Bandingkan Ponsel, Smartphone, dan Tablet
Infinix Smart 10 Plus vs Infinix HOT 60i: Harga, Spesifikasi dan Fitur
Scroll ke bawah untuk melihat tabel perbandingan

Infinix Smart 10+
8/128GB
Rp 1.409.000 Shopee › Rp 1.529.000 TikTok Shop ›*Harga dapat berubah sewaktu-waktu

Infinix HOT 60i
8/256GB
Rp 1.898.000 Shopee › Rp 1.979.000 tokopedia › Rp 2.019.000 TikTok Shop ›*Harga dapat berubah sewaktu-waktu
Spesifikasi
Infinix Smart 10 Plus
Infinix HOT 60i
| Spesifikasi | Infinix Smart 10 Plus | Infinix HOT 60i |
|---|---|---|
| Umum | ||
| Merk | Infinix | Infinix |
| Nomor Model | X6725C | X6728 |
| Pengumuman di Indonesia | 25 Juni 2025 | 4 Juli 2025 |
| Harga | ||
| Harga | 8/128GB Rp 1.449.000 | 6/128GB Rp 1.449.000 | 8/256GB Rp 1.749.000 |
| Layar | ||
| Panel | IPS LCD | IPS LCD |
| Ukuran | 6.67" | 6.7" |
| Resolusi | 1600 x 720 piksel (HD+) | 1600 x 720 piksel (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Kecerahan | 560 nits (typ), 700 nits (HBM) | 560 nits (typ), 700 nits (HBM) |
| Dolby Vision | Tidak | Tidak |
| Touch Sampling Rate | 240Hz | 240Hz |
| Rasio | 20:9 | 20:9 |
| Kerapatan | 263 PPI | 262 PPI |
| Rasio Layar ke Bodi | 90.26% | 90.95% |
| Color Gamut | 72% NTSC | 72% NTSC |
| Always On Display | Ya | |
| Fitur Layar | Dynamic Bar | |
| Desain | ||
| Tinggi | 165.62 mm | 166.01 mm |
| Lebar | 77.01 mm | 76.61 mm |
| Ketebalan | 7.99 mm | 7.7 mm |
| Berat | 198 g | 188 g |
| Sertifikasi | IP64 | |
| Belakang | Plastik | Plastik |
| Bingkai | Plastik | Plastik |
| Warna | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple |
| Fingerprint | Di samping | Di samping |
| Performa | ||
| Chipset | Unisoc T7250 | Mediatek Helio G81 Ultimate |
| CPU Core | 8 (2 + 6) | 8 (2 + 6) |
| Arsitektur | 2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
| Manufaktur | TSMC | TSMC |
| Proses nanometer | 12 nanometer | 12 nanometer |
| GPU | Mali-G57 MP1 | Mali-G52 MP2 |
| AnTuTu | ||
| Versi AnTuTu | 10 | 10 |
| Total Skor | 272618 | 277023 |
| Skor CPU | 90542 | 84460 |
| Skor GPU | 30975 | 35799 |
| Skor Memori | 78770 | 79048 |
| Skor UX | 72330 | 77716 |
| Sumber | TeddyKho (YouTube) | TeddyKho (YouTube) |
| Geekbench | ||
| Versi Geekbench | 6 | 6 |
| Single Core | 438 | 442 |
| Multi Core | 1471 | 1387 |
| Sumber | TeddyKho (YouTube) | TeddyKho (YouTube) |
| Memori | ||
| RAM | 8GB | 6/8GB |
| Jenis RAM | LPDDR4X | LPDDR4X |
| Storage | 128GB | 128/256GB |
| Jenis Storage | eMMC 5.1 | eMMC 5.1 |
| MicroSD | Ya, hingga 2TB | Ya, hingga 1TB |
| Konfigurasi Memori | 8/128GB | 6/128GB, 8/256GB |
| Software | ||
| OS | Android 15 | Android 15 |
| UI | XOS 15.1 | XOS 15.1 |
| Baterai | ||
| Kapasitas | 6000 mAh | 5160 mAh |
| Charger | 18W | 45W, 50% dalam waktu 24 menit |
| Jenis Baterai | Li-Po | |
| Wireless Charging | Tidak | Tidak |
| Reverse Charging | Ya | 10W |
| Reverse Wireless | Tidak | Tidak |
| Bypass Charging | Ya | Ya |
| Kamera Utama | ||
| Jumlah Belakang | 1 | 1 |
| Kamera Wide | 8 MP f/2.0, AF | 50 MP f/1.79, AF |
| AI | AI | |
| Fitur | Dual-LED flash, AI Cam, Video, Dual Video, Beauty, Portrait, Time-Lapse, Super Night, Pro, Panorama, Documents | Time-Lapse, Video, AI Cam, Portrait, Super Night, AIGC, Vlog, Slow Motion, Dual Video,Panorama, Pro, Documents |
| Video Belakang | 2K@30fps, 1080p@30fps, 720@30fps | 2K@30fps, 1080p@30fps, 720p@30fps |
| Kamera Depan | ||
| Jumlah Depan | 1 | 1 |
| Wide | 8 MP f/2.0 | 8 MP f/2.0 |
| Fitur | LED flash | LED flash |
| Video Depan | 2K@30fps, 1080p@30fps, 720@30fps | 2K@30fps, 1080p@30fps, 720p@30fps |
| Konektivitas | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Ya | 5.3, A2DP, LE |
| GPS | GPS | GPS |
| NFC | Ya | Ya |
| IR Blaster | Ya | Ya |
| Radio | Ya | Ya |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Jaringan | ||
| Jumlah SIM | 2 | 2 |
| Jenis Kartu SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| eSIM | Ya | Ya |
| 5G | Tidak | Tidak |
| 4G | Ya | Ya |
| 3G | Ya | Ya |
| 2G | Ya | Ya |
| Audio | ||
| Speaker | Stereo 300% with DTS | Stereo |
| Audio Jack | Ya | Ya |
| Dolby Atmos | Tidak | Tidak |
| Mic | Ya | Ya |
| Sensor & Fitur | ||
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass, gyro software | Fingerprint (side-mounted), accelerometer, gyro hardware, proximity, compass |
| Fitur Lainnya | Guaranteed smooth performance for up to 48 months | |
Bandingkan HP/Tablet lainnya
Compare sekarang