Bandingkan Ponsel, Smartphone, dan Tablet
iQOO 15R 5G vs Poco F8 Pro: Harga, Spesifikasi dan Fitur
Scroll ke bawah untuk melihat tabel perbandingan

iQOO 15R
8/256GB
IDR 6.459.000 Shopee › IDR 6.569.000 Tokopedia › IDR 6.569.000 TikTok Shop ›*Harga dapat berubah sewaktu-waktu

Poco F8 Pro
12/512GB
IDR 8.599.000 Shopee › IDR 8.599.000 TikTok Shop ›*Harga dapat berubah sewaktu-waktu
Spesifikasi
iQOO 15R 5G
Poco F8 Pro
| Spesifikasi | iQOO 15R 5G | Poco F8 Pro |
|---|---|---|
| Umum | ||
| Merk | iQOO | POCO |
| Nomor Model | I2508 | 2510DPC44G |
| Pengumuman di Indonesia | 26 Februari 2026 | 4 Februari 2026 |
| Harga | ||
| Harga |
- 8/256GB Rp 7.299.000 - 12/256GB Rp 7.999.000 - 8/512GB Rp 8.999.000 | 12/512GB Rp 8.999.000 |
| Layar | ||
| Panel | AMOLED | M10 AMOLED |
| Ukuran | 6.59" | 6.59" |
| Resolusi | 2750 x 1260 piksel (1.5K) | 2510 x 1156 piksel (1.5K) |
| Refresh Rate | 144Hz | 120Hz |
| Kecerahan | 5500 nits (peak) | 2000 nits (HBM), 3500 nits (peak) |
| High Dynamic Range | HDR10+ | HDR10+ |
| Dolby Vision | Tidak | Ya |
| Touch Sampling Rate | 480Hz | |
| Instant Touch Sampling Rate | 3200Hz | 2560Hz |
| Pelindung | Corning Gorilla Glass 7i | |
| Rasio | 19.5:9 | 19.5:9 |
| Kerapatan | 459 PPI | 419 PPI |
| Rasio Layar ke Bodi | 94.57% | 89.8% |
| Color Gamut | DCI-P3 | 100% DCI-P3 |
| Kedalaman Warna | 1B | 68B |
| Always On Display | Ya | Ya |
| Fitur Layar |
- 4320Hz PWM Dimming - Contrast 8000000:1 - Game Eye Protection 2.0 |
- 2560Hz PWM - TÜV Rheinland Circadian Rhythm Adjustment Certification - TÜV Rheinland Low Blue Light Certification (Hardware Solutions) - TÜV Rheinland Flicker-Free Certification - Circular polarization technology 2.0 - Original color PRO - Wet Touch 2.0 - Ultra-low brightness 1 nit |
| Desain | ||
| Tinggi | 157.61 mm | 157.49 mm |
| Lebar | 74.42 mm | 75.25 mm |
| Ketebalan | 7.9 mm (8-bit Silver), 8.1 mm (Carbon Black) | 8.0 mm |
| Berat | 206 g (8-bit Silver), 202 g (Carbon Black) | 199 g |
| Sertifikasi | IP68, IP69, SGS Hardware-Level Low Blue Light Certification | IP68 |
| Pendinginan | Ice Dome Dual-Net Cooling System 6500mm² VC heat dissipation area | LiquidCool Technology Three-Layer 3D IceLoop System |
| Belakang | Glass (8-bit Silver), Fiberglass (Carbon Black) | Glass |
| Bingkai | Aluminium | Aluminium |
| Warna | Dark Knight, Triumph Silver | Titanium Silver, Blue, Black |
| Fingerprint | Di dalam layar | Di dalam layar |
| Performa | ||
| Chipset | Snapdragon 8 Gen 5 | Snapdragon 8 Elite |
| CPU Core | 8 (2 + 6) | 8 (2 + 6) |
| Arsitektur |
- 2x3.8 GHz Oryon V3 Phoenix L - 6x3.32 GHz Oryon V3 Phoenix M |
- 2x4.32 GHz Oryon V2 Phoenix L - 6x3.53 GHz Oryon V2 Phoenix M |
| Manufaktur | TSMC | TSMC |
| Proses nanometer | 3 nanometer | 3 nanometer |
| GPU | Adreno 829 | Adreno 830 |
| Fitur Chip |
- Q2 Gaming Chip - X-Axis Linear Motor - 4D Game Vibration | |
| AnTuTu | ||
| Versi AnTuTu | 11 | 11 |
| Total Skor | 3179782 | 3150345 |
| Skor CPU | 930854 | 989775 |
| Skor GPU | 1085914 | 1145940 |
| Skor Memori | 454817 | 414388 |
| Skor UX | 708196 | 600242 |
| Sumber | Jagat Review | DKID Media (YouTube) |
| Geekbench | ||
| Versi Geekbench | 6 | 6 |
| Single Core | 2857 | 2654 |
| Multi Core | 9195 | 8496 |
| Sumber | Jagat Review | DKID Media (YouTube) |
| 3DMark Wild Life Stress Test | ||
| Best Loop Score | 19560 | |
| Lowest Loop Score | 9918 | |
| Sumber | Jagat Review | |
| Pengujian Gaming | ||
| Mobile Legends | Ultra - Ultra (144 fps) | Ultra - Ultra (rata-rata 119.3 fps) |
| Pubg Mobile | Smooth - Ultra Extreme | Smooth - Ultra Extreme+ (rata-rata 117 fps) |
| Wuthering Waves | Quality - 60 fps | Quality - Ultra High (rata-rata 59.3 fps) |
| Genshin Impact | Highest - 60fps | Highest - 60 fps (rata-rata 59.7 fps |
| Sumber | Jagat Review | DKID Media (YouTube) |
| Memori | ||
| RAM | 8/12GB | 12GB |
| Jenis RAM | LPDDR5X | LPDDR5X |
| Storage | 256/512GB | 512GB |
| Jenis Storage | UFS 4.1 | UFS 4.1 |
| MicroSD | Tidak | Tidak |
| Konfigurasi Memori | 8/256GB, 12/256GB, 12/512GB | 12/512GB |
| Software | ||
| OS | Android 16 | Android 16 |
| UI | OriginOS 6 | HyperOS 3 |
| Update OS | 4x | 4x |
| Security Patch | 6 tahun | 6 tahun |
| Baterai | ||
| Kapasitas | 7600 mAh | 6210 mAh |
| Charger | 100W | 100W, PD3.0, QC3+, 100W PPS, 100% dalam waktu 37 menit |
| Jenis Baterai | Si/C Li-Ion | Silicon-Carbon (Si/C) |
| Wireless Charging | Tidak | Tidak |
| Reverse Charging | Ya | 22.5W |
| Reverse Wireless | Tidak | Tidak |
| Bypass Charging | Ya | Ya |
| Ketahanan |
- Penggunaan terus menerus 16+ jam - Panggilan telepon 56+ jam - Panggilan video 10+ jam - Bermain game 10+ jam | |
| Kamera Utama | ||
| Jumlah Belakang | 2 | 1 |
| Kamera Wide |
50 MP, f/1.8, 1/1.56", PDAF, OIS Sony LYT-700V |
50 MP, f/1.9, 24mm, 1/1.55", 1.0µm, multi-directional PDAF, OIS Light Fusion 800 |
| Kamera Ultrawide |
8 MP, f/2.2, 1/4.0" Omnivision OV08F10 |
8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm Omnivision OV08F |
| Kamera Telephoto |
50 MP, f/2.2, 60mm (telephoto), 1/2.88", 0.61µm, multi-directional PDAF, 2.5x optical zoom Omnivision OV50M | |
| Fitur | Color spectrum sensor, LED flash, HDR, panorama | Dynamic shooting, Moving object shooting, Document Mode, Motion tracking focus, Portrait Mode, Pro Mode, 50 MP Mode, Super macro, Burst Photo Mode 2.0, Adaptive telephoto, Sound shutter, Supermoon, HDR, Panorama, Long exposure, Slow motion, Video teleprompter, Time lapse, ShootSteady, Source tracking, Motion tracking focus |
| Video Belakang | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, 720p@30fps, slow motion 1080p@120/240/960fps, slow motion 720p@120/240/960fps, gyro-EIS, HDR10+ |
| Kamera Depan | ||
| Jumlah Depan | 1 | 1 |
| Wide |
32 MP, f/2.2, (wide) GalaxyCore GB32E1 | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Fitur | Portrait Mode, HDR, Palm Shutter, Sound Shutter, Dynamic shooting, Selfie timer, Video teleprompter, Time lapse, Slow motion selfie | |
| Video Depan | 4K@60fps, 1080p | 1080p@30/60fps, 720p@30fps, slow motion 720p@120fps |
| Konektivitas | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, Auracast |
| GPS | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Ya | Ya |
| IR Blaster | Ya | Ya |
| Radio | Tidak | Tidak |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| lainnya |
- Xiaomi Offline Communication - Xiaomi Surge T1+ | |
| Jaringan | ||
| Jumlah SIM | 2 | 2 |
| Jenis Kartu SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| eSIM | Ya | Ya |
| 5G | Ya |
5G SA: n1/3/5/7/8/20/28/38/40/41/66(70M)/77/78/71/2/48/26 5G NSA: n1/3/5/7/8/20/28/38/40/41/66(70M)/77/78/71 |
| 4G | Ya |
4G LTE TDD: 38/40/41/42/48 4G LTE FDD: 1/2/3/4/5/7/8/18/19/20/26/28/66(70M)/71 |
| 3G | Ya | 3G WCDMA: 1/2/4/5/6/8/19 |
| 2G | Ya | 2G GSM: 2/3/5/8 |
| Audio | ||
| Speaker | Stereo | Stereo tuned by BOSE |
| Audio Jack | Tidak | Tidak |
| Dolby Atmos | Tidak | Ya |
| Hi-Res Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| Mic | Ya | 3 Mic |
| Sensor & Fitur | ||
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro hardware, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro hardware, proximity, compass |
| Fitur Lainnya | X-Axis Linear Motor | |
| Di dalam kotak | ||
| Box |
- Smartphone - Charger + kabel USB‑C - SIM ejector - Case pelindung - Screen protector (sudah terpasang) - Kartu garansi resmi & panduan pengguna |
- Smartphone - Charger + kabel USB‑C - SIM ejector - Case pelindung - Informasi keselamatan - Kartu garansi resmi & panduan pengguna - Desiccant |
Bandingkan HP/Tablet lainnya
Compare sekarang