Bandingkan Ponsel, Smartphone, dan Tablet
Redmi Note 15 5G vs Infinix Note Edge 5G: Harga, Spesifikasi dan Fitur
Scroll ke bawah untuk melihat tabel perbandingan

Redmi Note 15 5G
6/128GB
IDR 3.199.000 Shopee › IDR 2.949.000 Tokopedia › IDR 2.949.000 TikTok Shop ›*Harga dapat berubah sewaktu-waktu
Tidak / belum masuk Indonesia

Infinix Note Edge 5G
8/128GB
IDR 3.299.000 Shopee › IDR 3.499.000 TikTok Shop ›*Harga dapat berubah sewaktu-waktu
Spesifikasi
Redmi Note 15 5G
Infinix Note Edge 5G
| Spesifikasi | Redmi Note 15 5G | Infinix Note Edge 5G |
|---|---|---|
| Umum | ||
| Merk | Xiaomi | Infinix |
| Nomor Model | 25098RA98G | X6887 |
| Pengumuman di Indonesia | 22 Januari 2026 | 19 Januari 2026 |
| Harga | ||
| Harga | 6/128GB Rp 3.399.000 | 8/128GB Rp 3.799.000 | 12/512GB Rp 4.599.000 |
8/128GB Rp 3.299.000 8/256GB Rp 3.499.000 |
| Layar | ||
| Panel | Curved AMOLED | 3D Curved AMOLED |
| Ukuran | 6.77" | 6.78" |
| Resolusi | 2392 x 1080 piksel (FHD+) | 2644 x 1208 pixels (1.5K) |
| Refresh Rate | 120Hz | 120Hz |
| Kecerahan | 800 nits (typ), 3200 nits (peak) | 4500 nits (peak) |
| High Dynamic Range | HDR10+ | HDR10+ |
| Dolby Vision | Tidak | Tidak |
| Touch Sampling Rate | 240Hz | 240Hz |
| Instant Touch Sampling Rate | 2800Hz | |
| Pelindung | Scratch/drop-resistant glass, Mohs level 5 | Corning Gorilla Glass 7i |
| Rasio | 19.7:9 | |
| Kerapatan | 388 PPI | 429 PPI |
| Rasio Layar ke Bodi | 92% | 93.4% |
| Color Gamut | DCI- P3 | DCI-P3 100% |
| Kedalaman Warna | 68B | 1B |
| Always On Display | Ya | Ya |
| Drm | Widvine L1 | |
| Fitur Layar | 3840Hz PWM dimming, Wet Touch Technology 2.0, Contrast ratio: 8,000,000:1, TÜV Rheinland Low Blue Light (Hardware Solution) Certified, TÜV Rheinland Circadian Friendly Certified, TÜV Rheinland Flicker Free Certified |
Eye-care Display Outdoor Booster TÜV Low Blue Light Certification 2160Hz PWM |
| Desain | ||
| Tinggi | 164 mm | 163.1 mm |
| Lebar | 75.42 mm | 74 mm |
| Ketebalan | 7.35mm (Black, Glacier Blue), 7.40mm (Mist Purple) | 7.2 mm |
| Berat | 178g | 190 g |
| Sertifikasi | IP66, MIL-STD 810H | IP64 |
| Belakang | Plastik | |
| Bingkai | Plastik | Plastik |
| Warna | Black, Glacier Blue, Mist Purple | Shadow Black, Stellar Blue, Lunar Titanium, Silk Green |
| Fingerprint | Di dalam layar | |
| Lainnya | SGS |
Active Halo Lighting, One-Tap Button |
| Performa | ||
| Chipset | Snapdragon 6 Gen 3 | MediaTek Dimensity 7100 |
| CPU Core | 8 (4 + 4) | 8 (4 + 4) |
| Arsitektur | 4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 |
4x Cortex-A78 hingga 2.4GHz 4x Cortex-A55 hingga 2.0GHz |
| Manufaktur | Samsung | TSMC |
| Proses nanometer | 4 nanometer | 6 nanometer |
| GPU | Adreno 710 | Mali-G610 MC2 |
| AnTuTu | ||
| Versi AnTuTu | 11 | |
| Total Skor | 765.899 | |
| Skor CPU | 324.962 | |
| Skor GPU | 103.462 | |
| Skor Memori | 160.174 | |
| Skor UX | 177.301 | |
| Geekbench | ||
| Versi Geekbench | 6 | |
| Single Core | 975 | |
| Multi Core | 2858 | |
| Pengujian Gaming | ||
| Mobile Legends |
Map Quality : Ultra Model Quality : Standard Effect Quality : High Frame Rate : Super (90 fps) (rata-rata 89.5fps) | |
| Pubg Mobile |
Smooth - Extreme (Rata-rata 57.4fps) Balanced - Ultra | |
| Genshin Impact | Lowest - 60fps | |
| Memori | ||
| RAM | 6/8/12GB (Up to 24GB RAM with Memory extension) | 8GB |
| Jenis RAM | LPDDR4X | LPDDR5X |
| Storage | 128/256/512GB | 128/256GB |
| Jenis Storage | UFS 2.2 | UFS 2.2 |
| MicroSD | Ya (Hybrid) | Tidak |
| Konfigurasi Memori | 6/128GB, 8/256GB, 12/512GB | 8/128GB, 8/256GB |
| Software | ||
| OS | Android 15 | Android 16 |
| UI | HyperOS 2 | XOS 16 |
| Update OS | 4x | 3x |
| Security Patch | 6 tahun | 5 tahun |
| Baterai | ||
| Kapasitas | 5520 mAh | 6500 mAh |
| Charger | 45W, 50% dalam 25 menit | 45W, 100% dalam waktu 62 menit |
| Jenis Baterai | Si/C Li-Ion | Si/C Li-Ion |
| Wireless Charging | Tidak | Tidak |
| Reverse Charging | 18W | Ya, 10W |
| Reverse Wireless | Tidak | Tidak |
| Bypass Charging | Tidak | Ya |
| Ketahanan | Pemutaran video diklaim bertahan hingga 21 jam, perekaman video diklaim bertahan hingga 10 jam | |
| Kamera Utama | ||
| Jumlah Belakang | 2 | 2 |
| Kamera Wide | 108 MP, f/1.7, 24mm, 1/1.67", 0.64µm, PDAF, OIS |
50 MP f/1.7, digital zoom 15x GalaxyCore GC50D1 |
| Kamera Ultrawide | 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm | |
| Kamera Makro |
2 MP GalaxyCore GC02M3 | |
| Fitur | Foto, Video, Portrait, AI Cam, Vlog, Super Night, Slow Motion, Time Lapse, Dual Video, AIGC Portrait, Sky Shop, Pro, Panorama, Ultra HD, Documents | |
| Video Belakang | 4K@30fps, 1080p@30fps, gyro-EIS | 2K@30fps, 1080p@30/60fps, 720p@30fp, gyro EIS (1080p@30fps) |
| Kamera Depan | ||
| Jumlah Depan | 1 | 1 |
| Wide | 20 MP, f/2.2, 21mm (wide), 1/4.0" | 13 MP f/2.2, Galaxy Core GC15A0FF |
| Video Depan | 1080p@30fps, 720p@30fps | 2K@30fps, 1080p@30/60fps, 720p@30fps, gyro EIS (1080p@30fps) |
| Konektivitas | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO | GPS, A-GPS |
| NFC | Ya | Ya |
| IR Blaster | Ya | Ya |
| Radio | Tidak | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| lainnya | UPS 3.0 AI Super Signal | |
| Jaringan | ||
| Jumlah SIM | 2 | 2 |
| Jenis Kartu SIM | Nano SIM + Nano SIM | Nano SIM + Nano SIM |
| eSIM | Ya | Ya |
| 5G | Ya | Ya |
| 4G | Ya | Ya |
| 3G | Ya | Ya |
| 2G | Ya | Ya |
| Audio | ||
| Speaker | Stereo 300% volume boost | Stereo with JBL |
| Audio Jack | Tidak | Tidak |
| Dolby Atmos | Ya | Tidak |
| Hi-Res Audio | 24-bit/192kHz Hi-Res audio | |
| Mic | Ya | 2 Mic |
| Sensor & Fitur | ||
| Sensor | Fingerprint (under display, optical), accelerometer, gyro hardware, compass, Ambient light sensor | Fingerprint (under display, optical), accelerometer, gyro hardware, proximity, compass |
| Fitur Lainnya |
Instant Transfer dengan iPhone Infinix AI | |
| Di dalam kotak | ||
| Box |
Smartphone Kartu perdana Smartfren 48GB Charger + kabel USB‑C SIM ejector Case pelindung Screen protector Kartu garansi resmi & panduan pengguna | |
Bandingkan HP/Tablet lainnya
Compare sekarang