Bandingkan Ponsel, Smartphone, dan Tablet
POCO X8 Pro Max vs iQOO 15R 5G: Harga, Spesifikasi dan Fitur
Scroll ke bawah untuk melihat tabel perbandingan

POCO X8 Pro Max
12/256GB
EUR 499
Harga Eropa
*Harga dapat berubah sewaktu-waktu
Tidak / belum masuk Indonesia

iQOO 15R
8/256GB
IDR 6.459.000 Shopee › IDR 6.569.000 Tokopedia › IDR 6.569.000 TikTok Shop ›*Harga dapat berubah sewaktu-waktu
Spesifikasi
POCO X8 Pro Max
iQOO 15R 5G
| Spesifikasi | POCO X8 Pro Max | iQOO 15R 5G |
|---|---|---|
| Umum | ||
| Merk | POCO | iQOO |
| Nomor Model | 2606BPC18G | I2508 |
| Pengumuman di Indonesia | Segera | 26 Februari 2026 |
| Harga | ||
| Harga |
- 12/256GB €499 - 12/512GB €599 |
- 8/256GB Rp 7.299.000 - 12/256GB Rp 7.999.000 - 8/512GB Rp 8.999.000 |
| Layar | ||
| Panel | TCL CSOT M10 AMOLED | AMOLED |
| Ukuran | 6.83" | 6.59" |
| Resolusi | 2772 x 1280 piksel (1.5K) | 2750 x 1260 piksel (1.5K) |
| Refresh Rate | 120Hz | 144Hz |
| Kecerahan | 3500 nits (peak) | 5500 nits (peak) |
| High Dynamic Range | HDR10+, HDR Vivid | HDR10+ |
| Dolby Vision | Ya | Tidak |
| Touch Sampling Rate | 480Hz | |
| Instant Touch Sampling Rate | 2560Hz | 3200Hz |
| Rasio | 19.5:9 | 19.5:9 |
| Kerapatan | 447 PPI | 459 PPI |
| Rasio Layar ke Bodi | 90.2% | 94.57% |
| Color Gamut | DCI-P3 100% | DCI-P3 |
| Kedalaman Warna | 68B | 1B |
| Always On Display | Ya | Ya |
| Fitur Layar |
- Wet-hand touch 2.0 - 3840Hz PWM Dimming - Xiaomi Green Mountain eye protection technology - TUV Rheinland |
- 4320Hz PWM Dimming - Contrast 8000000:1 - Game Eye Protection 2.0 |
| Desain | ||
| Tinggi | 162.99 mm | 157.61 mm |
| Lebar | 77.93 mm | 74.42 mm |
| Ketebalan | 8.15 mm | 7.9 mm (8-bit Silver), 8.1 mm (Carbon Black) |
| Berat | 206 g (8-bit Silver), 202 g (Carbon Black) | |
| Sertifikasi | IP66, IP68, IP69, IP69K, SGS Certified | IP68, IP69, SGS Hardware-Level Low Blue Light Certification |
| Pendinginan | Dual ICE Loop 3D Vapor Chamber Cooling 5800 mm2 | Ice Dome Dual-Net Cooling System 6500mm² VC heat dissipation area |
| Belakang | Glass | Glass (8-bit Silver), Fiberglass (Carbon Black) |
| Bingkai | Aluminium | Aluminium |
| Warna | Black, Blue, White | Dark Knight, Triumph Silver |
| Fingerprint | Di dalam layar | Di dalam layar |
| Performa | ||
| Chipset | Mediatek Dimensity 9500s | Snapdragon 8 Gen 5 |
| CPU Core | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Arsitektur |
- 1x Cortex-X925 3.73GHz - 3× Cortex-X4 3.30GHz - 4× Cortex-A720 2.40GHz |
- 2x3.8 GHz Oryon V3 Phoenix L - 6x3.32 GHz Oryon V3 Phoenix M |
| Manufaktur | TSMC | TSMC |
| Proses nanometer | 3 nanometer | 3 nanometer |
| GPU | Immortalis-G925 | Adreno 829 |
| Fitur Chip |
- Q2 Gaming Chip - X-Axis Linear Motor - 4D Game Vibration | |
| AnTuTu | ||
| Versi AnTuTu | 11 | |
| Total Skor | 3179782 | |
| Skor CPU | 930854 | |
| Skor GPU | 1085914 | |
| Skor Memori | 454817 | |
| Skor UX | 708196 | |
| Sumber | Jagat Review | |
| Geekbench | ||
| Versi Geekbench | 6 | |
| Single Core | 2857 | |
| Multi Core | 9195 | |
| Sumber | Jagat Review | |
| 3DMark Wild Life Stress Test | ||
| Best Loop Score | 19560 | |
| Lowest Loop Score | 9918 | |
| Sumber | Jagat Review | |
| Pengujian Gaming | ||
| Mobile Legends | Ultra - Ultra (144 fps) | |
| Pubg Mobile | Smooth - Ultra Extreme | |
| Wuthering Waves | Quality - 60 fps | |
| Genshin Impact | Highest - 60fps | |
| Sumber | Jagat Review | |
| Memori | ||
| RAM | 12GB | 8/12GB |
| Jenis RAM | LPDDR5X Ultra | LPDDR5X |
| Storage | 256/512GB | 256/512GB |
| Jenis Storage | UFS 4.1 | UFS 4.1 |
| MicroSD | Tidak | Tidak |
| Konfigurasi Memori | 12/256GB, 12/512GB | 8/256GB, 12/256GB, 12/512GB |
| Software | ||
| OS | Android 16 | Android 16 |
| UI | HyperOS 3 | OriginOS 6 |
| Update OS | 4x | |
| Security Patch | 6 tahun | |
| Baterai | ||
| Kapasitas | 8550 mAh | 7600 mAh |
| Charger | 100W | 100W |
| Jenis Baterai | Si/C Li-ion | Si/C Li-Ion |
| Wireless Charging | Tidak | |
| Reverse Charging | 27W | Ya |
| Reverse Wireless | Tidak | |
| Bypass Charging | Ya | Ya |
| Kamera Utama | ||
| Jumlah Belakang | 2 | 2 |
| Kamera Wide |
50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, PDAF, OIS Light Fusion 600 |
50 MP, f/1.8, 1/1.56", PDAF, OIS Sony LYT-700V |
| Kamera Ultrawide |
8 MP, f/2.2, 15mm, 1/4.0", 1.12µm SC821CS |
8 MP, f/2.2, 1/4.0" Omnivision OV08F10 |
| Fitur | Dynamic Photos, Photo Watermark, HDR10+, Motion Capture, Professional Presets, Night Scene, Object Tracking, Portrait Bokeh, Video Beautification, Professional Mode, Time-lapse Photography, Document Mode, Slow Motion, Long Exposure, ID Card Copying, Panorama, Countdown Timer, Voice-activated Photography, Touchscreen Photography, Timed Continuous Shooting, Reference Lines, Level | Color spectrum sensor, LED flash, HDR, panorama |
| Video Belakang | 4K@30/60fps, 1080p@30/60fps, slow-motion 1080p@120/240/960fps, 720p@30fps, slow-motion 720p@120/240/960fps,gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
| Kamera Depan | ||
| Jumlah Depan | 1 | 1 |
| Wide |
20 MP, f/2.2, (wide), 1/4" OmniVision OV20B |
32 MP, f/2.2, (wide) GalaxyCore GB32E1 |
| Fitur | Dynamic Photos, Portrait Blur, Photo Watermark, Video Beautification, Time-lapse Photography, Slow Motion, Video Teleprompter, Countdown Photography, Gesture Photography, Voice-activated Photography, Touchscreen Photography, Reference Lines | |
| Video Depan | 1080p@30/60fps, 720p@30fps, slow-motion 720p@120fps | 4K@60fps, 1080p |
| Konektivitas | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA, MIHC | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS, NavIC |
| NFC | Ya | Ya |
| IR Blaster | Ya | Ya |
| Radio | Tidak | Tidak |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| lainnya |
- Xiaomi Surge T1S Signal Enhancement Chip - Kilometer‑level network connectivity - Dual Wi-Fi Accelerated Aggregation: 2.4G + 5G Dual-Band | |
| Jaringan | ||
| Jumlah SIM | 2 | 2 |
| Jenis Kartu SIM | Nano SIM + Nano SIM | Nano-SIM + Nano-SIM |
| eSIM | Ya | Ya |
| 5G | Ya | Ya |
| 4G | Ya | Ya |
| 3G | Ya | Ya |
| 2G | Ya | Ya |
| Audio | ||
| Speaker | 1115F Stereo 400% | Stereo |
| Audio Jack | Tidak | Tidak |
| Dolby Atmos | Ya | Tidak |
| Hi-Res Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| Mic | 2 Mic | Ya |
| Sensor & Fitur | ||
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro hardware, proximity, compass, flicker sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro hardware, proximity, compass |
| Fitur Lainnya |
- Xiaomi Surge P3 Smart Charging Chip - Xiaomi G2 Xiaomi Management Battery - X Axis Linear Motor Vibration | |
| Di dalam kotak | ||
| Box |
- Smartphone - Charger + kabel USB‑C - SIM ejector - Case pelindung - Kartu garansi resmi & panduan pengguna |
- Smartphone - Charger + kabel USB‑C - SIM ejector - Case pelindung - Screen protector (sudah terpasang) - Kartu garansi resmi & panduan pengguna |
Bandingkan HP/Tablet lainnya
Compare sekarang