Bandingkan Ponsel, Smartphone, dan Tablet
POCO X8 Pro Max vs Redmi Turbo 5 Max: Harga, Spesifikasi dan Fitur
Scroll ke bawah untuk melihat tabel perbandingan

POCO X8 Pro Max
12/256GB
EUR 499
Harga Eropa
*Harga dapat berubah sewaktu-waktu
Tidak / belum masuk Indonesia

Redmi Turbo 5 Max
12/256GB
CNY 2199
Harga China
*Harga dapat berubah sewaktu-waktu
Tidak / belum masuk Indonesia
Spesifikasi
POCO X8 Pro Max
Redmi Turbo 5 Max
| Spesifikasi | POCO X8 Pro Max | Redmi Turbo 5 Max |
|---|---|---|
| Umum | ||
| Merk | POCO | Xiaomi |
| Nomor Model | 2606BPC18G | |
| Diumumkan | 29 Januari 2026 di China | |
| Pengumuman di Indonesia | Segera | |
| Harga | ||
| Harga |
- 12/256GB €499 - 12/512GB €599 |
12/256GB CNY 2499 16/256GB CNY 2799 12/512GB CNY 2999 16/512GB CNY 3299 |
| Layar | ||
| Panel | TCL CSOT M10 AMOLED | TCL CSOT M10 AMOLED |
| Ukuran | 6.83" | 6.83" |
| Resolusi | 2772 x 1280 piksel (1.5K) | 2772 x 1280 piksel (1.5K) |
| Refresh Rate | 120Hz | 120Hz |
| Kecerahan | 3500 nits (peak) | 3500 nits (peak) |
| High Dynamic Range | HDR10+, HDR Vivid | HDR10+, HDR Vivid |
| Dolby Vision | Ya | Ya |
| Touch Sampling Rate | 480Hz | 480Hz |
| Instant Touch Sampling Rate | 2560Hz | 2560Hz |
| Rasio | 19.5:9 | 19.5:9 |
| Kerapatan | 447 PPI | 447 PPI |
| Rasio Layar ke Bodi | 90.2% | 90.2% |
| Color Gamut | DCI-P3 100% | DCI-P3 100% |
| Kedalaman Warna | 68B | 68B |
| Always On Display | Ya | Ya |
| Fitur Layar |
- Wet-hand touch 2.0 - 3840Hz PWM Dimming - Xiaomi Green Mountain eye protection technology - TUV Rheinland |
ZREAL, Wet-hand touch 2.0, 3840Hz PWM Dimming, Xiaomi Green Mountain eye protection technology, TUV Rheinland |
| Desain | ||
| Tinggi | 162.99 mm | 162.99 mm |
| Lebar | 77.93 mm | 77.93 mm |
| Ketebalan | 8.15 mm | 8.15 mm |
| Berat | 219 g | |
| Sertifikasi | IP66, IP68, IP69, IP69K, SGS Certified | IP66, IP68, IP69, IP69K, SGS Certified |
| Pendinginan | Dual ICE Loop 3D Vapor Chamber Cooling 5800 mm2 | Dual ICE Loop 3D Vapor Chamber Cooling 5800 mm2 |
| Belakang | Glass | Glass |
| Bingkai | Aluminium | Aluminium |
| Warna | Black, Blue, White | Sunshine Orange, Auspicious Cloud White, Sea Breeze Blue, Shadow Black |
| Fingerprint | Di dalam layar | Di dalam layar |
| Lainnya | LED Strip Deco | |
| Performa | ||
| Chipset | Mediatek Dimensity 9500s | Mediatek Dimensity 9500s |
| CPU Core | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| Arsitektur |
- 1x Cortex-X925 3.73GHz - 3× Cortex-X4 3.30GHz - 4× Cortex-A720 2.40GHz |
- 1x Cortex-X925 3.73GHz - 3× Cortex-X4 3.30GHz - 4× Cortex-A720 2.40GHz |
| Manufaktur | TSMC | TSMC |
| Proses nanometer | 3 nanometer | 3 nanometer |
| GPU | Immortalis-G925 | Immortalis-G925 |
| AnTuTu | ||
| Versi AnTuTu | 10 | |
| Total Skor | 3298445 | |
| Skor CPU | 952789 | |
| Skor GPU | 1130421 | |
| Skor Memori | 502375 | |
| Skor UX | 712860 | |
| Sumber | nanoreview | |
| Geekbench | ||
| Versi Geekbench | 6 | |
| Single Core | 2638 | |
| Multi Core | 8308 | |
| Sumber | nanoreview | |
| Memori | ||
| RAM | 12GB | 12/16GB |
| Jenis RAM | LPDDR5X Ultra | LPDDR5X Ultra |
| Storage | 256/512GB | 256/512GB |
| Jenis Storage | UFS 4.1 | UFS 4.1 |
| MicroSD | Tidak | Tidak |
| Konfigurasi Memori | 12/256GB, 12/512GB | 12/256GB, 16/256GB, 12/512GB, 16/512GB |
| Software | ||
| OS | Android 16 | Android 16 |
| UI | HyperOS 3 | HyperOS 3 |
| Baterai | ||
| Kapasitas | 8550 mAh | 9000 mAh, 5-year battery warranty |
| Charger | 100W | 100W, 100W PPS, PD3.0 |
| Jenis Baterai | Si/C Li-ion | Si/C Li-ion |
| Wireless Charging | Tidak | |
| Reverse Charging | 27W | 27W |
| Reverse Wireless | Tidak | |
| Bypass Charging | Ya | Ya |
| Kamera Utama | ||
| Jumlah Belakang | 2 | 2 |
| Kamera Wide |
50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, PDAF, OIS Light Fusion 600 |
50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, PDAF, OIS Light Fusion 600 |
| Kamera Ultrawide |
8 MP, f/2.2, 15mm, 1/4.0", 1.12µm SC821CS |
8 MP, f/2.2, 15mm, 1/4.0", 1.12µm SC821CS |
| Fitur | Dynamic Photos, Photo Watermark, HDR10+, Motion Capture, Professional Presets, Night Scene, Object Tracking, Portrait Bokeh, Video Beautification, Professional Mode, Time-lapse Photography, Document Mode, Slow Motion, Long Exposure, ID Card Copying, Panorama, Countdown Timer, Voice-activated Photography, Touchscreen Photography, Timed Continuous Shooting, Reference Lines, Level | Dynamic Photos, Photo Watermark, HDR10+, Motion Capture, Professional Presets, Night Scene, Object Tracking, Portrait Bokeh, Video Beautification, Professional Mode, Time-lapse Photography, Document Mode, Slow Motion, Long Exposure, ID Card Copying, Panorama, Countdown Timer, Voice-activated Photography, Touchscreen Photography, Timed Continuous Shooting, Reference Lines, Level |
| Video Belakang | 4K@30/60fps, 1080p@30/60fps, slow-motion 1080p@120/240/960fps, 720p@30fps, slow-motion 720p@120/240/960fps,gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60fps, slow-motion 1080p@120/240/960fps, 720p@30fps, slow-motion 720p@120/240/960fps,gyro-EIS, HDR10+ |
| Kamera Depan | ||
| Jumlah Depan | 1 | 1 |
| Wide |
20 MP, f/2.2, (wide), 1/4" OmniVision OV20B |
20 MP, f/2.2, (wide), 1/4" OmniVision OV20B |
| Fitur | Dynamic Photos, Portrait Blur, Photo Watermark, Video Beautification, Time-lapse Photography, Slow Motion, Video Teleprompter, Countdown Photography, Gesture Photography, Voice-activated Photography, Touchscreen Photography, Reference Lines | Dynamic Photos, Portrait Blur, Photo Watermark, Video Beautification, Time-lapse Photography, Slow Motion, Video Teleprompter, Countdown Photography, Gesture Photography, Voice-activated Photography, Touchscreen Photography, Reference Lines |
| Video Depan | 1080p@30/60fps, 720p@30fps, slow-motion 720p@120fps | 1080p@30/60fps, 720p@30fps, slow-motion 720p@120fps |
| Konektivitas | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA, MIHC | 5.4, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA, MIHC |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Ya | Ya |
| IR Blaster | Ya | Ya |
| Radio | Tidak | Tidak |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| lainnya |
- Xiaomi Surge T1S Signal Enhancement Chip - Kilometer‑level network connectivity - Dual Wi-Fi Accelerated Aggregation: 2.4G + 5G Dual-Band | |
| Jaringan | ||
| Jumlah SIM | 2 | 2 |
| Jenis Kartu SIM | Nano SIM + Nano SIM | Nano SIM + Nano SIM |
| eSIM | Ya | Ya |
| 5G | Ya | 5G: n1/n3/n5/n8/n18/n26/n28A/n34/n38/n39/n40/n41/n48/n77/n78 |
| 4G | Ya |
4G: FDD-LTE: B1/B3/B5/B8/B18/B19/B26/B28A TDD-LTE: B34/B38/B39/B40/B41/B42/B48/B43 |
| 3G | Ya | 3G: WCDMA: B1/B5/B6/B8/B19 |
| 2G | Ya | 2G: GSM: B3/B5/B8 |
| Audio | ||
| Speaker | 1115F Stereo 400% | 1115F Stereo 400% |
| Audio Jack | Tidak | Tidak |
| Dolby Atmos | Ya | Ya |
| Hi-Res Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Mic | 2 Mic | 2 Mic |
| Sensor & Fitur | ||
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro hardware, proximity, compass, flicker sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro hardware, proximity, compass, flicker sensor |
| Fitur Lainnya |
- Xiaomi Surge P3 Smart Charging Chip - Xiaomi G2 Xiaomi Management Battery - X Axis Linear Motor Vibration |
Xiaomi Surge T1S Signal Enhancement Chip, Xiaomi Surge P3 Smart Charging Chip, Xiaomi G2 Xiaomi Management Battery, X Axis Linear Motor Vibration, Kilometer‑level network connectivity, Dual Wi-Fi Accelerated Aggregation: 2.4G + 5G Dual-Band |
| Di dalam kotak | ||
| Box |
- Smartphone - Charger + kabel USB‑C - SIM ejector - Case pelindung - Kartu garansi resmi & panduan pengguna |
Smartphone Charger + kabel USB‑C SIM ejector Case pelindung Screen protector (sudah terpasang di ponsel) Kartu garansi resmi & panduan pengguna |
Bandingkan HP/Tablet lainnya
Compare sekarang